*** EXCELLENTE OPPORTUNITÉ POUR INVESTISSEMENT *** Localisation parfaite près de tous les services, accès aux voies rapides à proximité et transport en commun à distance de marche. Magnifique triplex de construction récente (2020) offrant 2x 4 1/2 dont un avec mezzanine ainsi que 2x 5 1/2 et entièrement loué avec des locataires stables.
26' X 52'4" Irregular
2020
Poured concrete
Brick
Elastomeric membrane
26' X 52'4" Irregular
2020
Poured concrete
Brick
Elastomeric membrane
26' X 99'1"
2,651.15 SF
Fenced
Flat
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
2 (app.) | Hall | 1st level/Ground floor | 8'2" X 3'7" | ||
2 (app.) | Kitchen | 1st level/Ground floor | 11'10" X 15'2" | ||
2 (app.) | Dining room | 1st level/Ground floor | 9'7" X 15'2" | ||
2 (app.) | Living room | 1st level/Ground floor | 13'11" X 11'9" | ||
2 (app.) | Primary bedroom | 1st level/Ground floor | 14'3" X 11'9" | ||
2 (app.) | Walk-in closet | 1st level/Ground floor | 7'4" X 7'2" | ||
2 (app.) | Bedroom | 1st level/Ground floor | 10'3" X 11'11" | ||
2 (app.) | Walk-in closet | 1st level/Ground floor | 4'2" X 5'9" | ||
2 (app.) | Bedroom | 1st level/Ground floor | 9'6" X 11' | ||
2 (app.) | Walk-in closet | 1st level/Ground floor | 4'4" X 4'3" | ||
2 (app.) | Bathroom | 1st level/Ground floor | 9'11" X 8'5" | Ceramic | |
2 (app.) | Laundry room | 1st level/Ground floor | 8'7" X 4'11" | ||
2 (app.) | Storage | 1st level/Ground floor | 5'5" X 4'5" | ||
3 (app.) | Hall | 3rd level | 3'11" X 3'6" | ||
3 (app.) | Living room | 3rd level | 11'2" X 10'8" | ||
3 (app.) | Dining room | 3rd level | 11'2" X 6'11" | ||
3 (app.) | Kitchen | 3rd level | 9'2" X 8'10" | ||
3 (app.) | Primary bedroom | 3rd level | 11'6" X 10'5" | ||
3 (app.) | Bathroom | 3rd level | 8' X 8'1" | Ceramic | |
3 (app.) | Bedroom | 3rd level | 11'11" X 8'10" | ||
3 (app.) | Bathroom | 3rd level | 7'11" X 8'6" | Ceramic | |
4 (app.) | Hall | 3rd level | 3'11" X 3'6" | ||
4 (app.) | Living room | 3rd level | 11'2" X 10'8" | ||
4 (app.) | Dining room | 3rd level | 11'2" X 6'11" | ||
4 (app.) | Kitchen | 3rd level | 9'2" X 8'10" | ||
4 (app.) | Bedroom | 3rd level | 11'11" X 8'10" | ||
4 (app.) | Bathroom | 3rd level | 7'11" X 8'6" | Ceramic | |
4 (app.) | Primary bedroom | 3rd level | 11'6" X 10'5" | ||
4 (app.) | Bathroom | 3rd level | 8' X 8'1" | Ceramic |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is THÉRÈSE BOIVIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
RE/MAX BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
RE/MAX BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is THÉRÈSE BOIVIN, real estate broker. Contact me for more information.
Hello, my name is PIERRE-LUC PÉLOQUIN, real estate broker. Contact me for more information.
Hello, my name is STÉPHANIE PAQUETTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.