*** EXCELLENTE OPPORTUNITÉ POUR INVESTISSEMENT *** Localisation parfaite près de tous les services, accès aux voies rapides à proximité et transport en commun ainsi que les Halles St-Jean à distance de marche. Magnifique Quadruplex ayant subi plusieurs améliorations ainsi qu'un entretien minutieux au fil des ans et entièrement loué avec des locataires stables.
30'1" X 40' Irregular
1950
Poured concrete
Brick
Asphalt shingles
Detached , Single width
30'1" X 40' Irregular
1950
Poured concrete
Brick
Asphalt shingles
Detached , Single width
52'5" X 100' Irregular
5,145.15 SF
Fenced
Flat
Asphalt
Driveway : 4 , Garage : 1
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Dining room | 1st level/Ground floor | 11'6" X 9' | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'6" X 7' | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 11'6" X 9'7" | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 12'1" X 11'6" | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 4' X 8' | Ceramic | |
2 (app.) | Living room | 2nd level | 9'7" X 11'7" | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 7'3" X 11'7" | Ceramic | |
2 (app.) | Dining room | 2nd level | 9'2" X 11'7" | Ceramic | |
2 (app.) | Primary bedroom | 2nd level | 11'11" X 11'7" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 6'4" X 4'7" | ||
3 (app.) | Living room | 2nd level | 11'7" X 9'7" | Laminate floor | |
3 (app.) | Kitchen | 2nd level | 11'3" X 7' | Ceramic | |
3 (app.) | Dining room | 2nd level | 9'8" X 11'2" | Ceramic | |
3 (app.) | Primary bedroom | 2nd level | 11'11" X 11'3" | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 6'2" X 4'3" | Ceramic | |
4 (app.) | Kitchen | 1st level/Ground floor | 11'5" X 6'11" | ||
4 (app.) | Dining room | 1st level/Ground floor | 11'5" X 9'5" | ||
4 (app.) | Living room | 1st level/Ground floor | 11'5" X 9'5" | ||
4 (app.) | Primary bedroom | 1st level/Ground floor | 11'10" X 9'11" | ||
4 (app.) | Bathroom | 1st level/Ground floor | 5'8" X 5'11" |
Electric baseboard units
Electricity
Municipality
Municipality
My name is PIERRE-LUC PÉLOQUIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
RE/MAX BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
RE/MAX BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is PIERRE-LUC PÉLOQUIN, real estate broker. Contact me for more information.
Hello, my name is THÉRÈSE BOIVIN, real estate broker. Contact me for more information.
Hello, my name is STÉPHANIE PAQUETTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.